Hillrom and Welch Allyn are a part of Baxter.
PeriOLIMEL 2.5%E 1000ML
Item Number: CJDB3WF1E
GTIN:
05413760388120
GTIN-CS:
55413760388125
Added to Your Cart
Product Availability by Store Location
Hours
PeriOlimel 2.5% E - 2.5% Amino Acids / 7.5% Dextrose / 3.0% Lipids with 0.4% Electrolytes. 1000 mL in CLARITY Triple-Chamber Plastic Container.
Product Characteristics
| Volume | 1000.0 ml |
| Overpouch Required for Light Protection | No |
| Acetate | 27 mEq/L |
| Amino Acid | 25.3 g/L |
| Calcium | 2 mEq/L |
| Chloride | 24 mEq/L |
| Container Type | CLARITY |
| Dextrose | 75 g/L |
| Magnesium | 2.2 mEq/L |
| Nitrogen | 4 g/L |
| Osmolarity Molperl | 760 |
| pH | 6.4 |
| Phosphate | 8.5 mEq/L |
| Potassium | 16 mEq/L |
| Rx Only | Yes |
| Sodium | 21 mEq/L |
| Storage Recommendations | Do not freeze. Store the unmixed product in the overpouch at 15°C to 30°C |
| Total Calories | 700 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 16.6 lb. |
| Carton Length | 20.8 in. |
| Carton Width | 9.05 in. |
| Carton Height | 5.51 in. |
| Carton Volume | 0.6 fc |
| Item Number | CJDB3WF1E |
| Sales Unit | case |
| GTIN | 05413760388120 |
| GTIN-CS | 55413760388125 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



