Hillrom and Welch Allyn are a part of Baxter.
PERIOLIMEL 2.5% E-2000ML
Item Number: CJDB3WF1G
GTIN:
0085412558967
GTIN-CS:
50085412558962
Added to Your Cart
Product Availability by Store Location
Hours
PeriOlimel 2.5% E - 2.5% Amino Acids / 7.5% Dextrose / 3.0% Lipids with 0.4% Electrolytes. 2000 mL in CLARITY Triple-Chamber Plastic Container.
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 2000.0 cf |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | No |
| Shelf Life from Manufacture | 0 |
| Acetate | 55 mEq/L |
| Amino Acid | 50.6 g/L |
| Calcium | 4 mEq/L |
| Chloride | 49 mEq/L |
| Container Type | CLARITY |
| Containes Preservative | No |
| Dextrose | 150 g/L |
| Magnesium | 4.4 mEq/L |
| Nitrogen | 8 g/L |
| Osmolarity Molperl | 760 |
| pH | 6.4 |
| Phosphate | 17 mEq/L |
| Potassium | 32 mEq/L |
| Rx Only | Yes |
| Sodium | 42 mEq/L |
| Specific Gravity | 1.03 |
| Storage Recommendations | Do not freeze. Store the unmixed product in the overpouch at 15°C to 30°C |
| Total Calories | 1400 Kcal/100 mL |
Carton
| Units per Case | 4.0 |
| Carton Weight | 20.69 lb. |
| Carton Length | 20.87 in. |
| Carton Width | 9.06 in. |
| Carton Height | 6.69 in. |
| Carton Volume | 0.73 fc |
| Item Number | CJDB3WF1G |
| Sales Unit | case |
| GTIN | 0085412558967 |
| GTIN-CS | 50085412558962 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



