Hillrom and Welch Allyn are a part of Baxter.
OLIMEL 5.7%E 1000ML
Item Number: CJDB3WP1E
GTIN:
5413760388182
GTIN-CS:
55413760388187
Added to Your Cart
Product Availability by Store Location
Hours
Olimel 5.7% E - 5.7% Amino Acids / 11.0% Dextrose / 4.0% Lipids with 0.7% Electrolytes. 1000 mL in CLARITY Triple-Chamber Plastic Container.
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 1000.0 cf |
| Shelf Life from Manufacture | 0 |
| Acetate | 54 mEq/L |
| Amino Acid | 56.9 g/L |
| Calcium | 3.5 mEq/L |
| Chloride | 45 mEq/L |
| Container Type | CLARITY |
| Containes Preservative | No |
| Dextrose | 110 g/L |
| Magnesium | 4 mEq/L |
| Nitrogen | 9 g/L |
| Osmolarity Molperl | 1310 |
| pH | 6,4 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mEq/L |
| Rx Only | Yes |
| Sodium | 35 mEq/L |
| Storage Recommendations | Do not freeze. Store the unmixed product in the overpouch at 15°C to 30°C |
| Total Calories | 1070 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 16.6669461 lb. |
| Carton Length | 21.02 in. |
| Carton Width | 9.17 in. |
| Carton Height | 5.51 in. |
| Carton Volume | 0.61 fc |
| Item Number | CJDB3WP1E |
| Sales Unit | case |
| GTIN | 5413760388182 |
| GTIN-CS | 55413760388187 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



