Hillrom and Welch Allyn are a part of Baxter.
OLIMEL 5.7% 1000ML
Item Number: CJDB3XP1E
GTIN:
5413760388212
GTIN-CS:
55413760388217
Added to Your Cart
Product Availability by Store Location
Hours
OLIMEL 5.7% 1000ML
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 1000.0 cf |
| Shelf Life from Manufacture | 0 |
| Acetate | 80 mEq/L |
| Amino Acid | 113.9 g/L |
| Container Type | CLARITY |
| Containes Preservative | No |
| Dextrose | 220 g/L |
| Nitrogen | 18 g/L |
| Osmolarity Molperl | 1170 |
| pH | 6.4 |
| Phosphate | 6 mEq/L |
| Rx Only | Yes |
| Specific Gravity | 1 |
| Storage Recommendations | Do not freeze. Store the unmixed product in the overpouch at 15°C to 30°C |
| Total Calories | 2140 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 16.6 lb. |
| Carton Length | 20.87 in. |
| Carton Width | 9.06 in. |
| Carton Height | 5.51 in. |
| Carton Volume | 1041.84 ci |
| Item Number | CJDB3XP1E |
| Sales Unit | case |
| GTIN | 5413760388212 |
| GTIN-CS | 55413760388217 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



