Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E - 5% Amino Acid (Blend B) with Electrolytes in 10% Dextrose Injection 2000mL
Item Number: JJ7767P
GTIN:
0809080001200
GTIN-CS:
20809080001204
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E - 5% Amino Acid (Blend B) with Electrolytes in 10% Dextrose Injection 2000mL
Product Characteristics
| Minimum Storage Temperature | -99.0 °C |
| Maximum Storage Temperature | 99.0 °C |
| Volume | 2000.0 ml |
| Acetate | 75 mEq/L |
| Amino Acid | 50 g/L |
| Chloride | 35 mEq/L |
| Container Type | CLARITY |
| Containes Preservative | No |
| Dextrose | 100 g/L |
| Magnesium | 2.5 mEq/L |
| Nitrogen | 8.4 g/L |
| Osmolarity Molperl | 1152 |
| pH | 6 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mEq/L |
| Protein | 50 g/L |
| Rx Only | Yes |
| Sodium | 35 mEq/L |
| Specific Gravity | 1.07 |
| Storage Recommendations | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
| Total Calories | 540 Kcal/L |
Carton
| Units per Case | 5.0 |
| Carton Weight | 25.0 lb. |
| Carton Length | 20.06 in. |
| Carton Width | 9.88 in. |
| Carton Height | 8.63 in. |
| Carton Volume | 0.99 fc |
| Item Number | JJ7767P |
| Sales Unit | case |
| GTIN | 0809080001200 |
| GTIN-CS | 20809080001204 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



