Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
5% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 mL VIAFLEX PVC Container
Numéro de pièce : JB1064
GTIN :
0809080000371
GTIN-CS:
20809080000375
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
5% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 mL VIAFLEX PVC Container
Product Characteristics
| Temp. d'entreposage min. | -99.0 °C |
| Temp. d'entreposage max | 99.0 °C |
| Volume | 1000.0 ml |
| Chlorure | 154 mg/L |
| Type de contenant | VIAFLEX |
| Contient un agent de conservation | Non |
| Concentration en dextrose | 5% |
| Plage des volumes d'injection (mL) | 1030-1070 |
| Osmolarité (mOsmol/L) | 560 |
| pH | 4.0 |
| Sur ordonnance seulement | Oui |
| Concentration en sodium | 0.9% |
| sodium | 154 mg/L |
| Densité | 1.02 |
| Conservation | Store at room temperature 15°C to 25°C |
| Puissance | Dextrose 5% - NaCl 0.9% |
| Calories totales | 170 Kcal/L |
Carton
| Capacité par caisse | 12.0 |
| Poids | 30.4 lb. |
| Longueur | 11.9 in. |
| Largeur | 10.0 in. |
| Hauteur | 10.2 in. |
| Volume | 0.7 fc |
| Emballage | Single Pack |
| Item Number | JB1064 |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 0809080000371 |
| UPN/GTIN d'une caisse | 20809080000375 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



