Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
3.3% Dextrose and 0.3% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Numéro de pièce : JB1034
GTIN :
0809080000357
GTIN-CS:
20809080000351
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
3.3% Dextrose and 0.3% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Product Characteristics
| Temp. d'entreposage min. | -99.0 °C |
| Temp. d'entreposage max | 99.0 °C |
| Volume | 1000.0 ml |
| Suremballage requis | Non |
| Chlorure | 51 mg/L |
| Type de contenant | VIAFLEX |
| Contient un agent de conservation | Non |
| Concentration en dextrose | 3.30% |
| Plage des volumes d'injection (mL) | 1030-1070 |
| Osmolarité (mOsmol/L) | 269 |
| pH | 4.0 |
| Sur ordonnance seulement | Oui |
| Concentration en sodium | 0.30% |
| sodium | 51 mg/L |
| Densité | 1.01 |
| Conservation | Store at room temperature 15°C to 25°C |
| Puissance | Dextrose 3.3% - NaCl 0.3% |
| Calories totales | 112 Kcal/L |
Carton
| Capacité par caisse | 12.0 |
| Poids | 30.0 lb. |
| Longueur | 12.1 in. |
| Largeur | 10.0 in. |
| Hauteur | 10.1 in. |
| Volume | 0.71 fc |
| Emballage | Single Pack |
| Item Number | JB1034 |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 0809080000357 |
| UPN/GTIN d'une caisse | 20809080000351 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



