Hillrom and Welch Allyn are a part of Baxter.
3.3% Dextrose and 0.3% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Item Number: JB1034
GTIN:
0809080000357
GTIN-CS:
20809080000351
Added to Your Cart
Product Availability by Store Location
Hours
3.3% Dextrose and 0.3% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | Yes |
| Shelf Life from Manufacture | 18 mois |
| Chloride | 51 mg/L |
| Container Type | VIAFLEX |
| Contains Preservative | No |
| Dextrose Concentration | 3,30% |
| Fill Range Volume (mL) | 1030-1070 |
| Osmolarity (mOsmol/L) | 269 |
| pH | 4,0 |
| Rx Only | Yes |
| Sodium Concentration | 0,30% |
| Sodium | 51 mg/L |
| Specific Gravity | 1.01 |
| Storage Recommendations | Store at room temperature 15°C to 25°C |
| Strength | Dextrose à 3,3 % et NaCl à 0,3 % |
| Total Calories | 112 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 30.0 lb. |
| Carton Length | 12.1 in. |
| Carton Width | 10.0 in. |
| Carton Height | 10.1 in. |
| Carton Volume | 0.71 fc |
| Packaging | Emballage individuel |
| Item Number | JB1034 |
| Sales Unit | case |
| GTIN | 0809080000357 |
| GTIN-CS | 20809080000351 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



