Hillrom and Welch Allyn are a part of Baxter.
10% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Item Number: JB1164
GTIN:
0809080000494
GTIN-CS:
20809080000498
Added to Your Cart
Product Availability by Store Location
Hours
10% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | Yes |
| Shelf Life from Manufacture | 18 months |
| Chloride | 154 mg/L |
| Container Type | VIAFLEX |
| Contains Preservative | No |
| Dextrose Concentration | 10% |
| Fill Range Volume (mL) | 1030-1070 |
| Osmolarity (mOsmol/L) | 813 |
| pH | 4.0 |
| Rx Only | Yes |
| Sodium Concentration | 0.9% |
| Sodium | 154 mg/L |
| Specific Gravity | 1.03 |
| Storage Recommendations | Store at room temperature 15°C to 25°C |
| Strength | Dextrose 10% - NaCl 0.90% |
| Total Calories | 340 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 30.6 lb. |
| Carton Length | 11.9 in. |
| Carton Width | 10.1 in. |
| Carton Height | 10.0 in. |
| Carton Volume | 0.7 fc |
| Packaging | Single Pack |
| Item Number | JB1164 |
| Sales Unit | case |
| GTIN | 0809080000494 |
| GTIN-CS | 20809080000498 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



