Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E - 8% Amino Acids (Blend D) with Electrolytes in 10% Dextrose with Calcium Injection 2000ML
Item Number: CJDB9945
GTIN:
0085412664095
GTIN-CS:
50085412664090
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E - 8% Amino Acids (Blend D) with Electrolytes in 10% Dextrose with Calcium Injection 2000ML
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | No |
| Shelf Life from Manufacture | 0 |
| Acetate | 83 mEq/L |
| Amino Acid | 320 Kcal/L |
| Calcium | 2.2 mEq/L |
| Chloride | 76 mEq/L |
| Dextrose | 100 g/L |
| Magnesium | 2.5 mEq/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperl | 1450 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mEq/L |
| Protein | 80 g/L |
| Sodium | 35 mEq/L |
| Storage Recommendations | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. The |
| Total Calories | 663 Kcal/L |
Carton
| Units per Case | 4.0 |
| Carton Weight | 22.0 lb. |
| Carton Length | 20.24 in. |
| Carton Width | 10.87 in. |
| Carton Height | 8.31 in. |
| Carton Volume | 1.06 fc |
| Item Number | CJDB9945 |
| Sales Unit | case |
| GTIN | 0085412664095 |
| GTIN-CS | 50085412664090 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



