Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
CLINIMIX E - 8% Amino Acids (Blend D) with Electrolytes in 10% Dextrose with Calcium Injection 2000ML
Numéro de pièce : CJDB9945
GTIN :
00085412664095
GTIN-CS:
50085412664090
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
CLINIMIX E - 8% Amino Acids (Blend D) with Electrolytes in 10% Dextrose with Calcium Injection 2000ML
Product Characteristics
| Antireflux | Non |
| DEHP | Non |
| Sans PVC | Non |
| N'est pas fabriqué avec du latex de caoutchouc naturel | Non |
| Résistant aux lipides | Non |
| Protecteur d'aiguille | Non |
| Suremballage requis | Non |
| Acétate | 83 mMol/L |
| Acide aminé | 320 Kcal/L |
| Soupape anti-reflux | Non |
| Calcium | 2.2 mMol/L |
| Chlorure | 76 mMol/L |
| CONTROL-A-FLO | Non |
| DEXTROSE | 100 G_L |
| Chambre compte-gouttes avec soupape à membrane filtrante | Non |
| Magnésium | 2.5 mMol/L |
| Azote | 13.2 G_L |
| Osmolarité (mOsmol/L) | 1450 |
| En vente libre | Non |
| Phosphate | 15 mMol/L |
| Potassium | 30 mMol/L |
| Injection sous pression | Non |
| Protéine | 80 G_L |
| sodium | 35 mMol/L |
| Conservation | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. The |
| Calories totales | 663 Kcal/L |
Carton
| Capacité par caisse | 4.0 |
| Poids | 22.0 lb. |
| Longueur | 20.24 in. |
| Largeur | 10.87 in. |
| Hauteur | 8.31 in. |
| Volume | 1.06 fc |
| Item Number | CJDB9945 |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 00085412664095 |
| UPN/GTIN d'une caisse | 50085412664090 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



