Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
CLINIMIX E - 5% Amino Acid (Blend B) with Electrolytes in 16.6% Dextrose Injection
Numéro de pièce : JB6771P
GTIN :
0809080001071
GTIN-CS:
20809080001075
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
CLINIMIX - 5% Amino Acid (Blend B) with Electrolytes in 16.6% Dextrose Injection. 1000 mL in CLARITY Dual-Chamber Plastic Container.
Product Characteristics
| Temp. d'entreposage min. | -99.0 °C |
| Temp. d'entreposage max | 99.0 °C |
| Volume | 1000.0 ml |
| Acétate | 75 mEq/L |
| Concentration en acides aminés | 5% |
| Acide aminé | 50 |
| Chlorure | 35 mEq/L |
| Type de contenant | CLARITY |
| Contient un agent de conservation | Non |
| DEXTROSE | 166 g/L |
| Magnésium | 2.5 mEq/L |
| Azote | 8.4 g/L |
| Osmolarité (mOsmol/L) | 1487 |
| pH | 5.8 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mEq/L |
| Sur ordonnance seulement | Oui |
| sodium | 35 mEq/L |
| Conservation | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
| Calories totales | 764 Kcal/L |
Carton
| Capacité par caisse | 10.0 |
| Poids | 29.0 lb. |
| Longueur | 15.75 in. |
| Largeur | 8.89 in. |
| Hauteur | 12.19 in. |
| Volume | 0.99 fc |
| Item Number | JB6771P |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 0809080001071 |
| UPN/GTIN d'une caisse | 20809080001075 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



