Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX 8% without Electrolytes in 14% Dextrose Injection, 1000mL
Item Number: CJDB9953
GTIN:
0085412664057
GTIN-CS:
50085412664052
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX 8% without Electrolytes in 14% Dextrose Injection, 1000mL
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | No |
| Shelf Life from Manufacture | 0 |
| Acetate | 71 mEq/L |
| Chloride | 32 mEq/L |
| Dextrose | 140 g/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperl | 1510 |
| pH | 6 |
| Protein | 80 g/L |
| Specific Gravity | 1.07 |
| Storage Recommendations | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
| Total Calories | 797 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 19.0 lb. |
| Carton Length | 15.51 in. |
| Carton Width | 11.18 in. |
| Carton Height | 12.32 in. |
| Carton Volume | 1.24 fc |
| Item Number | CJDB9953 |
| Sales Unit | case |
| GTIN | 0085412664057 |
| GTIN-CS | 50085412664052 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



