Hillrom and Welch Allyn are a part of Baxter.
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 2000mL
Item Number: CJDB9965
GTIN:
00085412664118
GTIN-CS:
50085412664113
Added to Your Cart
Product Availability by Store Location
Hours
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 2000mL
Product Characteristics
| Anti-Reflux Non Return Valve | No |
| Dehp Free | No |
| Pvc Free | No |
| Latex Free | No |
| Lipid Resistant | No |
| Needle Protector Included | No |
| Overpouch Required for Light Protection | No |
| Acetate | 83 mMol/L |
| Backcheck Valve | No |
| Chloride | 76 mMol/L |
| Control Aflo | No |
| Dextrose | 140 G_L |
| Drip Chamber Filter Valve | No |
| Magnesium | 2.5 mMol/L |
| Nitrogen | 13.2 G_L |
| Osmolarity Molperl | 1650 |
| Otc | No |
| Ph | 6 |
| Phosphate | 15 mMol/L |
| Potassium | 30 mMol/L |
| Power Injectable | No |
| Protein | 80 G_L |
| Sodium | 35 mMol/L |
| Specific Gravity | 1.08 |
| Storage Recommendations | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
Carton
| Units per Case | 4.0 |
| Carton Weight | 22.0 lb. |
| Carton Length | 20.24 in. |
| Carton Width | 10.87 in. |
| Carton Height | 8.31 in. |
| Carton Volume | 1.06 fc |
| Item Number | CJDB9965 |
| Sales Unit | case |
| GTIN | 00085412664118 |
| GTIN-CS | 50085412664113 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



