Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 1000mL
Numéro de pièce : CJDB9963
GTIN :
00085412664064
GTIN-CS:
50085412664069
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 1000mL
Product Characteristics
| Antireflux | Non |
| DEHP | Non |
| Sans PVC | Non |
| N'est pas fabriqué avec du latex de caoutchouc naturel | Non |
| Résistant aux lipides | Non |
| Protecteur d'aiguille | Non |
| Suremballage requis | Non |
| Acétate | 83 mMol/L |
| Soupape anti-reflux | Non |
| Chlorure | 76 mMol/L |
| CONTROL-A-FLO | Non |
| DEXTROSE | 140 G_L |
| Chambre compte-gouttes avec soupape à membrane filtrante | Non |
| Magnésium | 2.5 mMol/L |
| Azote | 13.2 G_L |
| Osmolarité (mOsmol/L) | 1650 |
| En vente libre | Non |
| Téléphone | 6 |
| Phosphate | 15 mMol/L |
| Potassium | 30 mMol/L |
| Injection sous pression | Non |
| Protéine | 80 G_L |
| sodium | 35 mMol/L |
| Densité | 1.08 |
| Conservation | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
Carton
| Capacité par caisse | 6.0 |
| Poids | 16.62 lb. |
| Longueur | 17.52 in. |
| Largeur | 7.87 in. |
| Hauteur | 9.65 in. |
| Volume | 0.77 fc |
| Item Number | CJDB9963 |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 00085412664064 |
| UPN/GTIN d'une caisse | 50085412664069 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



