Hillrom and Welch Allyn are a part of Baxter.
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 1000mL
Item Number: CJDB9963
GTIN:
00085412664064
GTIN-CS:
50085412664069
Added to Your Cart
Product Availability by Store Location
Hours
8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection, 1000mL
Product Characteristics
| Overpouch Required for Light Protection | No |
| Acetate | 83 mMol/L |
| Chloride | 76 mMol/L |
| Dextrose | 140 G_L |
| Magnesium | 2.5 mMol/L |
| Nitrogen | 13.2 G_L |
| Osmolarity Molperl | 1650 |
| Ph | 6 |
| Phosphate | 15 mMol/L |
| Potassium | 30 mMol/L |
| Protein | 80 G_L |
| Sodium | 35 mMol/L |
| Specific Gravity | 1.08 |
| Storage Recommendations | The dosage forms packaged in dual chamber Clarity plastic containers should be stored at temperatures between 15°C and 25°C protected from light and kept from freezing. |
Carton
| Units per Case | 6.0 |
| Carton Weight | 16.62 lb. |
| Carton Length | 17.52 in. |
| Carton Width | 7.87 in. |
| Carton Height | 9.65 in. |
| Carton Volume | 0.77 fc |
| Item Number | CJDB9963 |
| Sales Unit | case |
| GTIN | 00085412664064 |
| GTIN-CS | 50085412664069 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



