Hillrom and Welch Allyn are a part of Baxter.
5% Dextrose and 0.45% Sodium Chloride Injection, USP, 1000 mL VIAFLEX PVC Container
Item Number: JB1074
GTIN:
0809080000463
GTIN-CS:
20809080000467
Added to Your Cart
Product Availability by Store Location
Hours
5% Dextrose and 0.45% Sodium Chloride Injection, USP, 1000 mL VIAFLEX PVC Container
Product Characteristics
| Volume | 1000.0 ml |
| Chloride | 77 mEq/L |
| Container Type | VIAFLEX |
| Containes Preservative | No |
| Fill Range Volume | 1030-1070 |
| Osmolarity Molperl | 406 |
| pH | 4,0 |
| Rx Only | Yes |
| Sodium | 77 mEq/L |
| Specific Gravity | 1,02 |
| Storage Recommendations | Store at room temperature 15°C to 25°C |
| Total Calories | 170 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 30.2 lb. |
| Carton Length | 12.0 in. |
| Carton Width | 9.9 in. |
| Carton Height | 10.1 in. |
| Carton Volume | 0.69 fc |
| Item Number | JB1074 |
| Sales Unit | case |
| GTIN | 0809080000463 |
| GTIN-CS | 20809080000467 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



