Connecting care teams today for a more insightful tomorrow. Join us in this next step forward.
10% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Numéro de pièce : JB1164
GTIN :
0809080000494
GTIN-CS:
20809080000498
Ajouté à votre panier
Disponibilité des produits par emplacement de magasin
Heures
10% Dextrose and 0.9% Sodium Chloride Injection, USP, 1000 ml VIAFLEX PVC Container
Product Characteristics
| Temp. d'entreposage min. | -99.0 °C |
| Temp. d'entreposage max | 99.0 °C |
| Volume | 1000.0 ml |
| Chlorure | 154 mg/L |
| Type de contenant | VIAFLEX |
| Contient un agent de conservation | Non |
| Concentration en dextrose | 10% |
| Plage des volumes d'injection (mL) | 1030-1070 |
| Osmolarité (mOsmol/L) | 813 |
| pH | 4.0 |
| Sur ordonnance seulement | Oui |
| Concentration en sodium | 0.9% |
| sodium | 154 mg/L |
| Densité | 1.03 |
| Conservation | Store at room temperature 15°C to 25°C |
| Puissance | Dextrose 10% - NaCl 0.90% |
| Calories totales | 340 Kcal/L |
Carton
| Capacité par caisse | 12.0 |
| Poids | 30.6 lb. |
| Longueur | 11.9 in. |
| Largeur | 10.1 in. |
| Hauteur | 10.0 in. |
| Volume | 0.7 fc |
| Emballage | Single Pack |
| Item Number | JB1164 |
| Unité de vente | case |
| UPN/GTIN de chaque unité | 0809080000494 |
| UPN/GTIN d'une caisse | 20809080000498 |
Voulez - vous enregistrer les modifications avant de partir?
Nous traitons votre demande. Ne revenez pas en arrière, n'actualisez pas la fenêtre et ne fermez pas la fenêtre.
Veuillez patienter...
Veuillez patienter...



