Hillrom and Welch Allyn are a part of Baxter.
MINIBAGPLUS NACL0,9% INJ 50ML96/CA
Item Number: JB0042
GTIN:
0809080000968
GTIN-CS:
50809080000963
Added to Your Cart
Product Availability by Store Location
Hours
MINIBAGPLUS NACL0,9% INJ 50ML96/CA
Select Options
Select Options
Product Characteristics
| Minimum Storage Temperature | -99.0 °C |
| Maximum Storage Temperature | 99.0 °C |
| Volume | 50.0 ml |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | Yes |
| Shelf Life from Manufacture | 9 mois |
| Chloride | 154 mg/L |
| Container Type | VIAFLEX |
| Containes Preservative | No |
| Fill Range Volume | 53 à 63 |
| Osmolarity Molperl | 308 |
| pH | 5,5 |
| Rx Only | Yes |
| Sodium Concentration | 0.9% |
| Sodium | 154 mg/L |
| Specific Gravity | 1.01 |
| Storage Recommendations | Conserver entre 15 °C et 25 °C |
Carton
| Units per Case | 96.0 |
| Carton Weight | 18.3 lb. |
| Carton Length | 17.81 in. |
| Carton Width | 9.1 in. |
| Carton Height | 13.13 in. |
| Carton Volume | 1.23 fc |
| Packaging | Quad Pack |
| Item Number | JB0042 |
| Sales Unit | case |
| GTIN | 0809080000968 |
| GTIN-CS | 50809080000963 |
| National Drug Code | 00338953196 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



