Hillrom and Welch Allyn are a part of Baxter.
Dextrose à 5 % et chlorure de sodium à 0,45 %, injectable, USP, contenant de PVC VIAFLEX de 1000 mL
Item Number: JB1074
GTIN:
0809080000463
GTIN-CS:
20809080000467
Added to Your Cart
Product Availability by Store Location
Hours
Dextrose à 5 % et chlorure de sodium à 0,45 %, injectable, USP, contenant de PVC VIAFLEX de 1000 mL
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | Yes |
| Shelf Life from Manufacture | 18 mois |
| Chloride | 77 mg/L |
| Container Type | VIAFLEX |
| Contains Preservative | No |
| Dextrose Concentration | 5% |
| Fill Range Volume (mL) | 1030 à 1070 |
| Osmolarity (mOsmol/L) | 406 |
| pH | 4.0 |
| Rx Only | Yes |
| Sodium Concentration | 0,45% |
| Sodium | 77 mg/L |
| Specific Gravity | 1.02 |
| Storage Recommendations | Conserver à température ambiante (15 °C à 25 °C). |
| Strength | Dextrose à 5 % et NaCl à 0,45 % |
| Total Calories | 170 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 30.2 lb. |
| Carton Length | 12.0 in. |
| Carton Width | 9.9 in. |
| Carton Height | 10.1 in. |
| Carton Volume | 0.69 fc |
| Packaging | Emballage individuel |
| Item Number | JB1074 |
| Sales Unit | case |
| GTIN | 0809080000463 |
| GTIN-CS | 20809080000467 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



