Hillrom and Welch Allyn are a part of Baxter.
Dextrose à 10 % et chlorure de sodium à 0,9 %, injectable, USP, contenant en PVC VIAFLEX de 1000 mL.
Item Number: JB1164
GTIN:
0809080000494
GTIN-CS:
20809080000498
Added to Your Cart
Product Availability by Store Location
Hours
Dextrose à 10 % et chlorure de sodium à 0,9 %, injectable, USP, contenant en PVC VIAFLEX de 1000 mL.
Product Characteristics
| Minimum Storage Temperature | -99.0 °C |
| Maximum Storage Temperature | 99.0 °C |
| Volume | 1000.0 ml |
| Shelf Life from Manufacture | 18 mois |
| Chloride | 154 mg/L |
| Container Type | VIAFLEX |
| Containes Preservative | No |
| Dextrose Concentration | 10% |
| Fill Range Volume | 1030 à 1070 |
| Osmolarity Molperl | 813 |
| pH | 4.0 |
| Rx Only | Yes |
| Sodium Concentration | 0,90% |
| Sodium | 154 mg/L |
| Specific Gravity | 1.03 |
| Storage Recommendations | Conserver à température ambiante (15 °C à 25 °C). |
| Strength | Dextrose à 10 % et NaCl à 0,9 % |
| Total Calories | 340 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 30.6 lb. |
| Carton Length | 11.9 in. |
| Carton Width | 10.1 in. |
| Carton Height | 10.0 in. |
| Carton Volume | 0.7 fc |
| Packaging | Emballage individuel |
| Item Number | JB1164 |
| Sales Unit | case |
| GTIN | 0809080000494 |
| GTIN-CS | 20809080000498 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



