Hillrom and Welch Allyn are a part of Baxter.
Chlorure de potassium à 40 mmol/L dans du dextrose à 5 % et du chlorure de sodium à 0,45 %, injectable, USP, contenant de PVC VIAFLEX de 1000 mL
Item Number: JB1674
GTIN:
0809080000227
GTIN-CS:
20809080000221
Added to Your Cart
Product Availability by Store Location
Hours
Chlorure de potassium à 40 mmol/L dans du dextrose à 5 % et du chlorure de sodium à 0,45 %, injectable, USP, contenant de PVC VIAFLEX de 1000 mL
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| DEHP Free | No |
| PVC Free | No |
| Latex Free | Yes |
| Shelf Life from Manufacture | 18 mois |
| Chloride | 117 mg/L |
| Contains Preservative | No |
| Dextrose Concentration | 5% |
| Fill Range Volume (mL) | 1030 à 1070 |
| Osmolarity (mOsmol/L) | 486 |
| pH | 4.0 |
| Potassium | 40 mg/L |
| Rx Only | Yes |
| Sodium Concentration | 0,45% |
| Sodium | 77 mg/L |
| Specific Gravity | 1.02 |
| Storage Recommendations | Conserver à température ambiante (15 °C à 30 °C). |
| Strength | 40 mEq/L |
| Total Calories | 170 Kcal/L |
Carton
| Units per Case | 12.0 |
| Carton Weight | 29.8 lb. |
| Carton Length | 11.9 in. |
| Carton Width | 10.0 in. |
| Carton Height | 10.2 in. |
| Carton Volume | 0.7 fc |
| Packaging | Emballage individuel |
| Item Number | JB1674 |
| Sales Unit | case |
| GTIN | 0809080000227 |
| GTIN-CS | 20809080000221 |
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



